I rode from home up to the top of Mt. Tam, then did a few repeats back down to Pantoll and across the 7 Sisters. The profile is below, as well as a shot of my zones. I think I succeeded pretty well at keeping my heart rate where I wanted it, and I felt totally fine on the climbs. I'll try this approach on the ride itself in a couple of weeks.
Zone ........... Range (bpm) .............Time in Zone
Zone 5 .........168 - 187 ....................0h 02m (1%)
Zone 4 .........150 - 168 ...................0h 35m (19%)
Zone 3 .........131 - 150 ...................1h 42m (57%)
Zone 2 .........112 - 131 ....................0h 35m (19%)
Zone 1 ...........94 - 112 ....................0h 28m (15%)
Zone 5 .........168 - 187 ....................0h 02m (1%)
Zone 4 .........150 - 168 ...................0h 35m (19%)
Zone 3 .........131 - 150 ...................1h 42m (57%)
Zone 2 .........112 - 131 ....................0h 35m (19%)
Zone 1 ...........94 - 112 ....................0h 28m (15%)
No comments:
Post a Comment